B SC Ag 4th years syllabus of Medicinal and Aromatic Plant Production of Graduate school of agriculture and forestry (GSAF) Ramghat , Mid-west University Surkhet ,Nepal
3.1 Semester IV
Course Code: OAG446 Credit Hours: 3.0 [Theory: 1.0; Practical: 2.0] Course Title: Medicinal and Aromatic Plant Production Teaching Hours: 48
Course Description:
This course includes the theoretical and practical aspects of Introduction and history of Medicinal and Aromatic plants (MAPs), Importance, Scope and constraints of MAP, National and provincial status of MAPs , Extraction and storage methods of medicinal and aromatic plants, Use of medicinal plants in Folk remedies and other traditional health care system, Use of medicinal and aromatic plant in organic agriculture production and Origin, distribution, description and chemical evaluation of medicinal and aromatic plants.
Course Objectives: The general objective of this course is to impart the knowledge of medicinal and aromatic plants, their importance, production, extraction and uses. More specifically this course aims to
a. Impart the knowledge in importance and scope of medicinal and aromatic plant production
b. Enable student about the production, uses and extraction of essential elements of MAPs
c. Acquired knowledge about the relation of MAPs in Ayurveda
Macro Level Contents | Micro Level Contents |
|
| Theoretical Elements of Leaching | Lecture Hours | Spot | Practical Elements of Learning | Lectu re Hours | References |
1. Introduction | 1.1 Introduction, history, Importance, prospects and constraints of medicinal and aromatic plants | 1:00 | Field | 1. Collection and identification of medicinal plants. | 2 | Bhattacharjee, S.K. 2004. Hand Book of Aromatic Plants, Pointer Publisher, Jaoipur, India. |
| 1.2 Classification of Medicinal and Aromatic Plants | 1:00 | Field | 2. Collection and identification of aromatic plants. | 2 | IUCN Nepal. 2004. Natioal Register of Medicinal Plants, IUCN-Nepal, Kathamandu |
| 1.3 Extraction and storage methods for Medicinal Plants | 2:00 | Lab | 3. Herbarium preparation of MAPs | 3 | IUCN Nepal. 2004. Natioal Register of Medicinal Plants, IUCN-Nepal, Kathmandu. |
| 1.4 CITES and IUCN clauses and concept of threatened and endangered species | 1:00 |
|
|
|
|
| 1.5 Regulations and marketing of MAPs in Nepal | 1:00 | Visit | 4. Identification of important medicinal plant products | 2 | Singhadarbar Vaidyakhana Vikas Samiti(SDVKVS) .2004. Ayurvedic Products of SDVKS. Singhdarbar, Kathamandu, Nepal. |
| 1.6 Marketing of MAPs in Nepal, legal provision for management of MAPs in Nepal | 1:00 | Visit | 5. Identification of important aromatic plant products | 2 | Government of Nepal, Ministry of Industry, Commerce and Supplies, Trade and Export Promotion Center. |
2. Uses of MAPs | 2.1 Uses of medicinal plants in homeopathy, Naturopathy and ayurveda | 1:00 | Visit | 6. Documentation of local use of important medicinal plants in different tribal community | 2 | Atal, C.K. and B.M.Kapur.1982. Cultivation and Utilization of Medicinal and Aromatic Plants. Regional Research Laboratory, CSIR, Jambu-Tawi, India. |
| 2.2 Use of medicinal plants in Folk remedies and other traditional health care system | 1:00 | Field | 7. Nursery preparation of MAP | 2 | Joshi, K. 2006. Documentation of medicinal Plants and their indigenous uses in Likhu sub watershed, Nepal, Journal of Non Timber Forest Product of Nepal, 11(2), 86-93. |
| 2.3 Use of medicinal and aromatic plant in organic agriculture production | 1:00 | Field | 8. Demo plot establishment of MAPs | 2 | Barakoti, T.P. 2003. Cultivation of medicinal and aromatic plants in Nepal: An overview |
3. Medicinal and Aromatic plants | 3.1 Origin, distribution, description and chemical evaluation of neem (Azadirachta indica) | 1:00 | Visit | 9. Field observation of herbal processing farms Medicinal | 2 |
|
| 3.2 Origin, distribution, description and chemical evaluation of Aloe Vera | 1:00 | Visit | 10. Field observation of herbal processing farms Aromatic Plants | 2 |
|
Lab
11. Collection and
processing of MAPs3
| 3.3 Origin, distribution, description and chemical evaluation of Tulsi (Ocimum sanctum) | 1 | Lab | 12. Preparation of questionnaire designed for recording traditional uses of locally available herb/maps | 2 |
|
| 3.4 Origin, distribution, description and chemical evaluation of Rose (Rosa indica) | 1 | Field | 13. Pre testing of questionnaire designed for recording traditional uses of locally available herbs/maps. | 2 |
|
| 3.5 Origin, distribution, description and chemical evaluation of Mint (Mentha spp.) | 1 | Lab | 14. Establishment of Medicinal and Aromatic plant product unit APs | 2 |
|
| 3.6 Origin, distribution, description and chemical evaluation of sweet flag (Acorus calamus) | 1 | Field | 15. Extension services for the promotion of MAPs | 2 |
|
|
| 16 |
|
| 32 |
|
Downloads pdf here⬇️
Nice
ReplyDelete